A quick view of vehicles that stand out for Canadian buyers and dealers: strong commercial appeal, good parts support and models approaching the 15-year import window. Updated 14 September 2026.
| Vehicle | Category | Opportunity | Eligibility |
|---|---|---|---|
| Audi S4 Avant | WAGON | 91.9 | ELIGIBLE NOW for eligible 2009-Sep 2011 builds; 2012 in 2027 |
| Mercedes-Benz C 63 AMG Estate | HALO / COLLECTOR | 91.7 | ELIGIBLE NOW for eligible 2008-Sep 2011 builds; later builds roll in monthly |
| Audi RS 4 Avant | OTHER | 90.7 | SOON — 2027 for 2012 builds, exact build month required |
| BMW E91 335d Touring | WAGON | 90.3 | NOW through Sep 2011; 2012=>2027 |
| BMW E61 530d Touring | WAGON | 89.8 | ELIGIBLE NOW |
| Audi RS 4 Avant | HALO / COLLECTOR | 89.7 | ELIGIBLE NOW |
| Volkswagen Volkswagen Passat R36 Variant | WAGON | 89.7 | NOW |
| BMW E91 335i Touring | WAGON | 88.9 | NOW through Sep 2011; 2012=>2027 |
| Nissan Navara D40 2.5 dCi / V6 dCi | UTILITY / PICKUP | 88.6 | ELIGIBLE NOW through Sep 2011; later roll in |
| BMW E91 330d / 330d xDrive Touring | WAGON | 87.9 | NOW through Sep 2011; 2012=>2027 |
| Volkswagen Volkswagen Golf R Variant | WAGON | 87.5 | Earliest 2015 builds=>2030, exact month required |
| Volvo Volvo XC70 D5 AWD | WAGON | 87.4 | NOW through Sep 2011 builds; later roll in |
| Vehicle | Category | Parts Score | Eligibility |
|---|---|---|---|
| BMW E61 530d Touring | WAGON | 9.4 | ELIGIBLE NOW |
| Audi A5 Sportback | OTHER | 9.3 | ELIGIBLE NOW for eligible 2009-Sep 2011 builds; later builds roll in |
| Audi S4 Avant | WAGON | 9.2 | ELIGIBLE NOW for eligible 2009-Sep 2011 builds; 2012 in 2027 |
| Mercedes-Benz C 63 AMG Estate | HALO / COLLECTOR | 9.2 | ELIGIBLE NOW for eligible 2008-Sep 2011 builds; later builds roll in monthly |
| Audi RS 4 Avant | OTHER | 9.2 | SOON — 2027 for 2012 builds, exact build month required |
| Volkswagen Volkswagen Golf R Variant | WAGON | 9.2 | Earliest 2015 builds=>2030, exact month required |
| Audi RS 4 Avant | HALO / COLLECTOR | 9.2 | ELIGIBLE NOW |
| Volkswagen Volkswagen Passat R36 Variant | WAGON | 9.2 | NOW |
These model families contain 2027–2030 opportunities in the current research set. Exact build month still decides the individual car.
| Vehicle | Category | Business Priority | Eligibility note |
|---|---|---|---|
| Audi S4 Avant | WAGON | 91.9 | ELIGIBLE NOW for eligible 2009-Sep 2011 builds; 2012 in 2027 |
| Audi RS 4 Avant | OTHER | 90.7 | SOON — 2027 for 2012 builds, exact build month required |
| BMW E91 335d Touring | WAGON | 90.3 | NOW through Sep 2011; 2012=>2027 |
| BMW E91 335i Touring | WAGON | 88.9 | NOW through Sep 2011; 2012=>2027 |
| BMW E91 330d / 330d xDrive Touring | WAGON | 87.9 | NOW through Sep 2011; 2012=>2027 |
| Volkswagen Volkswagen Golf R Variant | WAGON | 87.5 | Earliest 2015 builds=>2030, exact month required |
| Mercedes-Benz E 350 CDI / BlueEFFICIENCY Estate | WAGON | 86.9 | ELIGIBLE NOW for eligible 2009-Sep 2011 builds; 2012 in 2027 |
| Audi S3 Sportback | PERFORMANCE | 85.4 | ELIGIBLE NOW for eligible 2006-Sep 2011 builds; 2012 in 2027 |
| Toyota RAV4 D-4D / D-CAT | DIESEL | 85.3 | NOW through Sep 2011; 2012=>2027 |
| Audi RS 6 Avant | HALO / COLLECTOR | 84.5 | SOON — 2028 for 2013 builds |
| Mercedes-Benz CLS 63 AMG Shooting Brake | HALO / COLLECTOR | 84.4 | SOON — 2027, exact build month required |
| Subaru Forester Boxer Diesel | 4X4 / SUV | 84.4 | NOW through Sep 2011; 2012=>2027 |